Rates for Crystal Tower 1602 - Gulf Oriented - Lazy River | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Dec 01, 2019 - Dec 15, 2019 | 133/nt, 931/wk, 1,165/mo, 2 nts min |
Winter* | Dec 16, 2019 - Jan 04, 2020 | 90/nt, 633/wk, 1,165/mo, 2 nts min |
Winter | Jan 05, 2020 - Jan 31, 2020 | 133/nt, 931/wk, 1,165/mo, 2 nts min |
February | Feb 01, 2020 - Feb 29, 2020 | 1,748/mo, 29 nts min |
Spring | Mar 01, 2020 - May 12, 2020 | 189/nt, 1,323/wk, 3 nts min |
Late Spring | May 13, 2020 - May 22, 2020 | 271/nt, 1,897/wk, 4 nts min |
Summer | May 23, 2020 - Jun 19, 2020 | 249/nt, 1,743/wk, 3 nts min |
Summer-Peak | Jun 20, 2020 - Jun 26, 2020 | 272/nt, 1,904/wk, 3 nts min |
July 4 | Jun 27, 2020 - Jul 10, 2020 | 293/nt, 2,051/wk, 4 nts min |
Summer-Peak | Jul 11, 2020 - Jul 24, 2020 | 272/nt, 1,904/wk, 3 nts min |
Summer | Jul 25, 2020 - Jul 31, 2020 | 249/nt, 1,743/wk, 3 nts min |
Late Summer | Aug 01, 2020 - Aug 07, 2020 | 201/nt, 1,407/wk, 3 nts min |
Early Fall | Aug 08, 2020 - Sep 07, 2020 | 189/nt, 1,323/wk, 3 nts min |
Fall | Sep 08, 2020 - Oct 07, 2020 | 161/nt, 1,127/wk, 2 nts min |
Shrimp Festival | Oct 08, 2020 - Oct 11, 2020 | 161/nt, 1,127/wk, 3 nts min |
Fall | Oct 12, 2020 - Oct 31, 2020 | 161/nt, 1,127/wk, 2 nts min |
Winter | Nov 01, 2020 - Jan 31, 2021 | 134/nt, 938/wk, 1,195/mo, 2 nts min |
Rates are subject to change without notice. Lodging tax applies to all rentals: Gulf Shores/Orange Beach 13%; Ft Morgan 6% Visa/MC/Discover accepted. Personal checks accepted up to 30 days prior to check in date. Cleaning and damage waiver fee applicable to all rentals. Reported breakdowns of amenities will be repaired ASAP; condition of amenities cannot be guaranteed 100% of the time. Renter occupant must be 25yrs of age. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3290 - 12/06/2019 09:23:27 AM)